Versatile Cuffed Pants for Casual or Dressy Looks-1940s 9 oz Stripe Denim Chino Trousers

Color White/Denim
Size W29 W30 W31 W32 W34 W36
Qty:
**Model - 5' 10", 178cm / 160lbs, 72.5kg. Size 31.**

Please use this info as a general guide as measurements are approximate.

Size Waist
Seat
29 28.7" / 73 cm 42.9" / 109 cm
30 29.9" / 76 cm 44.1" / 112 cm
31 31.1" / 79 cm 44.9" / 114 cm
32 32.3" / 82 cm 46.0" / 117 cm
34 34.7" / 88 cm 48.4" / 123 cm
36 35.8" / 91 cm 49.6" / 126 cm

Size Front Rise Inseam
29 13.0" / 33 cm 29.9" / 76 cm
30 13.0" / 33 cm 30.7" / 78 cm
31 13.4" / 34 cm 30.7" / 78 cm
32 13.4" / 34 cm 31.5" / 80 cm
34 13.8" / 35 cm 32.2" / 82 cm
36 14.2" / 36 cm 32.2" / 82 cm

Size Thigh Leg Opening
29 26.0" / 66 cm 18.1" / 46 cm
30 26.8" / 68 cm 23.2" / 48 cm
31 27.2" / 69 cm 23.6" / 48 cm
32 27.6" / 70 cm 24.2" / 49 cm
34 28.7" / 73 cm 24.8" / 50 cm
36 29.1" / 74 cm 25.2" / 51 cm

In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.

to check out our Garment Measuring Guide.

** If you are still confused, you can to help you choose the size. **