Model - 5' 10"/160lbs, 178cm/73kg. Size W30.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Seat |
W30 | 30.3" / 77 cm | 41.3" / 105 cm |
W32 | 32.3" / 82 cm | 43.3" / 110 cm |
W34 | 34.3" / 87 cm | 45.3" / 115 cm |
W36 | 36.2" / 92 cm | 47.2" / 120 cm |
W38 | 38.2" / 97 cm | 49.2" / 125 cm |
Size | Front Rise | Thigh |
W30 | 13.4" / 34 cm | 26.8" / 68 cm |
W32 | 13.8" / 35 cm | 27.6" / 70 cm |
W34 | 14.2" / 36 cm | 28.7" / 73 cm |
W36 | 14.6" / 37 cm | 29.5" / 75 cm |
W38 | 15.0" / 38 cm | 30.7" / 78 cm |
Size | Length | Inseam |
W30 | 42.1" / 107 cm | 29.9" / 76 cm |
W32 | 44.5" / 113 cm | 31.1" / 79 cm |
W34 | 44.9" / 114 cm | 31.9" / 81 cm |
W36 | 46.9" / 119 cm | 33.1" / 84 cm |
W38 | 47.6" / 121 cm | 33.9" / 86 cm |
Size | Leg Opening |
W30 | 18.9" / 48 cm |
W32 | 19.7" / 50 cm |
W34 | 19.7" / 50 cm |
W36 | 20.5" / 52 cm |
W38 | 20.5" / 52 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **